domenica, novembre 05, 2006

chi rallenta Winblows?

chi rallenta Winblows?

qualcuno finalmente dice che forse i messaggini e gli antivirus del tubo sarebbero da bruciare!


divertente ache il rallentanento di .net

Software Mean Boot Time
(s)
System Delay
(s)
System Delay
(%)




Norton Internet Security 2006 118.33 43.33 57.78
1000 Fonts 105.00 30.00 40.00
Kaspersky Internet Security 6.0.0.303 85.67 10.67 14.22
Yahoo Instant Messenger 8.0 85.67 10.67 14.22
AOL Instant Messenger 1.5 Preview 85.33 10.33 13.78
McAfee SecurityCentre 83.67 8.67 11.56
Kazaa 3 (+included crapware) 83.67 8.67 11.56
Trillian 3.1 Basic 83.33 8.33 11.11
VMWare Workstation5.5.1-19 83.33 8.33 11.11
Microsoft Visual Studio2005 Pro. 82.67 7.67 10.22
.NET Framework Runtime2.0 81.67 6.67 8.89

Nessun commento: